North Myrtle Beach Market Report
$455,875
AVERAGE PRICE OF 839 HOMES$1,852,255
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$532,786
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$377,401
AVERAGE PRICE OF 506 HOMES WITH A POOL$1,421,160
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $455,875 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $159,817 |
2 bedrooms | $237,107 |
3 bedrooms | $367,047 |
4 bedrooms | $551,031 |
5 bedrooms | $940,336 |
North Myrtle Beach Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 857 | n/a | n/a | n/a | n/a |
Average Price | $431,314 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $308,321 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.42 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.25 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 6 | $352,266 | 25 days |
North Myrtle Beach | 92 | $337,876 | 24 days |
North Myrtle Beach High School | 696 | $429,419 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 839 | $455,875 | 21 days |
Multi-Million Dollar Homes | 59 | $1,852,255 | 22 days |
Newly Built Homes | 94 | $532,786 | 23 days |
Homes with a Pool | 506 | $377,401 | 21 days |
Reduced Price Homes | 5 | $1,421,160 | 22 days |